<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A Handful of Sports</title>
	<atom:link href="http://www.evesunblog.com/handfulofsports/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evesunblog.com/handfulofsports</link>
	<description>The Evening Sun&#039;s Sports Blog</description>
	<lastBuildDate>Thu, 10 Jan 2013 19:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Game of the Century by Shawn Klunk</title>
		<link>http://www.evesunblog.com/handfulofsports/2012/03/11/game-of-the-century-2/#comment-3053</link>
		<dc:creator>Shawn Klunk</dc:creator>
		<pubDate>Thu, 10 Jan 2013 19:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.evesunblog.com/handfulofsports/?p=514#comment-3053</guid>
		<description>I played for Coach Beard 1993-1995 at Hanover.  Though I didn&#039;t particularly get along with him, I realized how knowledgeable he was when I began working with my son on his game.  I&#039;m glad Coach Beard is doing well.</description>
		<content:encoded><![CDATA[<p>I played for Coach Beard 1993-1995 at Hanover.  Though I didn&#8217;t particularly get along with him, I realized how knowledgeable he was when I began working with my son on his game.  I&#8217;m glad Coach Beard is doing well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making a statement by J stoner</title>
		<link>http://www.evesunblog.com/handfulofsports/2012/11/11/making-a-statement/#comment-3045</link>
		<dc:creator>J stoner</dc:creator>
		<pubDate>Sat, 05 Jan 2013 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.evesunblog.com/handfulofsports/?p=1024#comment-3045</guid>
		<description>How did the turkey trot go for him?</description>
		<content:encoded><![CDATA[<p>How did the turkey trot go for him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daniel Paulling: Explaining my Week 11 Sun Poll Ballot by Ed Cramer</title>
		<link>http://www.evesunblog.com/handfulofsports/2012/11/13/daniel-paulling-explaining-my-week-11-sun-poll-ballot/#comment-2823</link>
		<dc:creator>Ed Cramer</dc:creator>
		<pubDate>Tue, 13 Nov 2012 21:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.evesunblog.com/handfulofsports/?p=1030#comment-2823</guid>
		<description>Daniel, I realize that this poll is just for fun.  However, having followed your weekly illogical explanations on how you voted, I am convinced that there is nothing Bermudian Springs can do for you to vote them #1.  Each week you have totally astonished me by slighting them!  First, you state your &quot;thought process is simple&quot;.  I would say it is more &quot;simple-minded&quot;.  Next you say that your  judgment is based on the entire &quot;body of work&quot; for each team during the season.  I do not want to take any credit away from Spring Grove, as they have had a great turn- around season under coach Stoner and deserve all the praise and accolades given.  South Western is a different story, however, one filled with inconsistency throughout the season, and they do not  deserve to be ranked #2 as reflected by their 6-5 record.  Fantasizing hypothetical &quot;what ifs&quot; by comparing scores is not a fair and sound way to rate teams, and you have done this all season, making your logic very skewed and irrational.  Berm&#039;s &quot;body of work&quot; over an eleven week season speaks for itself, record wise (11-0) and statistically on BOTH sides of the ball.  They are arguably the most dominating defensive team in the York-Adams area.  They have accomplished everything possible, taking care of business one week at a time. Berm&#039;s overall &quot;body of work&quot; as the only UNDEFEATED area team this season thus far should have EARNED them the rank of #1.  IMO the logical ranking should be as follows...#1 Berm 11-0  #2 Spring Grove  8-3 (yes, they lost 3 games, but played exciting football)  #3 Biglerville 9-2 (yes, they are a smaller school than SW which, wow, lost 5 games!!!).  As a TEAM Biglerville consistently played much better all season than SW.  TEAM SUCCESS is not based on who has the most talented players, or the number of players on the team, or their classification based on school population, but on individuals playing together with great chemistry winning as a TEAM.   Daniel, I believe you made the voting process way too complicated and hypothetical.  Yes, your newspaper ranking is just for fun, but please give credit where credit is due.  In fairness to the Berm players, they had the most successful  season of ALL area teams as demonstrated by their play, their effort and accomplishment on the football field each week, in spite of the fact that they had a target on their backs each game because they were UNDEFEATED.  Everyone wanted to beat them badly.  In summarizing, Berm has EARNED the #1 ranking on the playing field with their determined &quot;body of work&quot; and not in a newspaper poll.  Thus far they have attained all their team goals and should be recognized for the accomplishment!  Berm  at #3...that&#039;s silly!  Base your ranking on reality, not fantasy!</description>
		<content:encoded><![CDATA[<p>Daniel, I realize that this poll is just for fun.  However, having followed your weekly illogical explanations on how you voted, I am convinced that there is nothing Bermudian Springs can do for you to vote them #1.  Each week you have totally astonished me by slighting them!  First, you state your &#8220;thought process is simple&#8221;.  I would say it is more &#8220;simple-minded&#8221;.  Next you say that your  judgment is based on the entire &#8220;body of work&#8221; for each team during the season.  I do not want to take any credit away from Spring Grove, as they have had a great turn- around season under coach Stoner and deserve all the praise and accolades given.  South Western is a different story, however, one filled with inconsistency throughout the season, and they do not  deserve to be ranked #2 as reflected by their 6-5 record.  Fantasizing hypothetical &#8220;what ifs&#8221; by comparing scores is not a fair and sound way to rate teams, and you have done this all season, making your logic very skewed and irrational.  Berm&#8217;s &#8220;body of work&#8221; over an eleven week season speaks for itself, record wise (11-0) and statistically on BOTH sides of the ball.  They are arguably the most dominating defensive team in the York-Adams area.  They have accomplished everything possible, taking care of business one week at a time. Berm&#8217;s overall &#8220;body of work&#8221; as the only UNDEFEATED area team this season thus far should have EARNED them the rank of #1.  IMO the logical ranking should be as follows&#8230;#1 Berm 11-0  #2 Spring Grove  8-3 (yes, they lost 3 games, but played exciting football)  #3 Biglerville 9-2 (yes, they are a smaller school than SW which, wow, lost 5 games!!!).  As a TEAM Biglerville consistently played much better all season than SW.  TEAM SUCCESS is not based on who has the most talented players, or the number of players on the team, or their classification based on school population, but on individuals playing together with great chemistry winning as a TEAM.   Daniel, I believe you made the voting process way too complicated and hypothetical.  Yes, your newspaper ranking is just for fun, but please give credit where credit is due.  In fairness to the Berm players, they had the most successful  season of ALL area teams as demonstrated by their play, their effort and accomplishment on the football field each week, in spite of the fact that they had a target on their backs each game because they were UNDEFEATED.  Everyone wanted to beat them badly.  In summarizing, Berm has EARNED the #1 ranking on the playing field with their determined &#8220;body of work&#8221; and not in a newspaper poll.  Thus far they have attained all their team goals and should be recognized for the accomplishment!  Berm  at #3&#8230;that&#8217;s silly!  Base your ranking on reality, not fantasy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daniel Paulling: Explaining my Week 8 Sun Poll Ballot by Ed Cramer</title>
		<link>http://www.evesunblog.com/handfulofsports/2012/10/19/daniel-paulling-explaining-my-week-8-sun-poll-ballot/#comment-2585</link>
		<dc:creator>Ed Cramer</dc:creator>
		<pubDate>Thu, 18 Oct 2012 21:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.evesunblog.com/handfulofsports/?p=1001#comment-2585</guid>
		<description>Correction Daniel...Biglerville plays York Suburban at home next week...they play at Berm on week 10...take care!</description>
		<content:encoded><![CDATA[<p>Correction Daniel&#8230;Biglerville plays York Suburban at home next week&#8230;they play at Berm on week 10&#8230;take care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Umpiring Mistake at Biglerville/Berm Baseball Game by ebooks grats</title>
		<link>http://www.evesunblog.com/handfulofsports/2012/04/26/improper-ruling-at-biglervilleberm-baseball/#comment-2526</link>
		<dc:creator>ebooks grats</dc:creator>
		<pubDate>Sat, 06 Oct 2012 10:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.evesunblog.com/handfulofsports/?p=678#comment-2526</guid>
		<description>Wonderful website. Plenty of helpful information here. I&#039;m sending it to several friends ans additionally sharing in delicious. And obviously, thank you for your sweat!</description>
		<content:encoded><![CDATA[<p>Wonderful website. Plenty of helpful information here. I&#8217;m sending it to several friends ans additionally sharing in delicious. And obviously, thank you for your sweat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Added perk by bigmoney12</title>
		<link>http://www.evesunblog.com/handfulofsports/2012/09/25/added-perk/#comment-2486</link>
		<dc:creator>bigmoney12</dc:creator>
		<pubDate>Tue, 25 Sep 2012 03:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.evesunblog.com/handfulofsports/?p=951#comment-2486</guid>
		<description>this &#039;blog post&#039; is by far the most useless and unentertaining piece i have ever seen it was painful to read whoever wrote it should hang it up--NOW.</description>
		<content:encoded><![CDATA[<p>this &#8216;blog post&#8217; is by far the most useless and unentertaining piece i have ever seen it was painful to read whoever wrote it should hang it up&#8211;NOW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daniel Paulling: Explaining my Week 4 Sun Poll Ballot by Berm</title>
		<link>http://www.evesunblog.com/handfulofsports/2012/09/20/daniel-paulling-explaining-my-week-4-sun-poll-ballot/#comment-2465</link>
		<dc:creator>Berm</dc:creator>
		<pubDate>Thu, 20 Sep 2012 23:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.evesunblog.com/handfulofsports/?p=947#comment-2465</guid>
		<description>Bermudian fourth? That&#039;s a joke.</description>
		<content:encoded><![CDATA[<p>Bermudian fourth? That&#8217;s a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daniel Paulling: Explaining my Week 4 Sun Poll Ballot by Jenn Krentler</title>
		<link>http://www.evesunblog.com/handfulofsports/2012/09/20/daniel-paulling-explaining-my-week-4-sun-poll-ballot/#comment-2464</link>
		<dc:creator>Jenn Krentler</dc:creator>
		<pubDate>Thu, 20 Sep 2012 18:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.evesunblog.com/handfulofsports/?p=947#comment-2464</guid>
		<description>Hanover has the patience and determination in their young team.  Go with Hanover over Fairfield.</description>
		<content:encoded><![CDATA[<p>Hanover has the patience and determination in their young team.  Go with Hanover over Fairfield.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Always running by Cmo</title>
		<link>http://www.evesunblog.com/handfulofsports/2012/08/16/always-running/#comment-2264</link>
		<dc:creator>Cmo</dc:creator>
		<pubDate>Thu, 16 Aug 2012 20:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.evesunblog.com/handfulofsports/?p=906#comment-2264</guid>
		<description>Brady might want to check his numbers.</description>
		<content:encoded><![CDATA[<p>Brady might want to check his numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Felton and Krise tight until the finish by Stu Krise</title>
		<link>http://www.evesunblog.com/handfulofsports/2012/06/12/felton-and-krise-tight-until-the-finish/#comment-1607</link>
		<dc:creator>Stu Krise</dc:creator>
		<pubDate>Sat, 16 Jun 2012 20:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.evesunblog.com/handfulofsports/?p=806#comment-1607</guid>
		<description>Thank you so much for this article.  Brandon (My son) and Mike are great young men.  I am so proud of them both. I will be cheering for Mike at Temple and praying for Brandon as he leaves for the Marines.  They will both be a reason for thanks and pride.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this article.  Brandon (My son) and Mike are great young men.  I am so proud of them both. I will be cheering for Mike at Temple and praying for Brandon as he leaves for the Marines.  They will both be a reason for thanks and pride.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
